LSMGO, ULSFO & VLSFO availability, last updated January 2020
This information was verified by KPI OceanConnect at the time of publishing. As we operate in a dynamic and fast paced industry, please be aware that changes may have occurred since publication. For further information, contact your local office.
Port | LSMGO | ULSFO | VLSFO | |
---|---|---|---|---|
Haldia | ||||
Vizag | i | |||
Kakinada | ||||
Chennai | ||||
Cochin | ||||
Mumbai | ||||
Hazira | ||||
Kandla | ||||
Colombo | ||||
Trincomalee |
Port | LSMGO | ULSFO | VLSFO | |
---|---|---|---|---|
Aruba/Curacao | ||||
Freeport, Bahamas | ||||
Panama | ||||
Kingston, Jamaica | i | |||
St. Eustatius | i | |||
Trinidad | i |
Port | LSMGO | ULSFO | VLSFO | |
---|---|---|---|---|
Singapore | i | |||
China | i | |||
Hong Kong | i | |||
Japan | i | |||
Busan | i | |||
Ulsan | i | |||
Yosu | i | |||
Daesan | i | |||
Brisbane | ||||
Fremantle | ||||
Melbourne | ||||
Sydney Harbour | ||||
Gladstone | ||||
Auckland | ||||
Nakhodka |
Port | LSMGO | ULSFO | VLSFO | |
---|---|---|---|---|
Malta | ||||
Novorossiysk | i | |||
Piraeus | ||||
Istanbul | ||||
Algeciras | ||||
Gibraltar |
Port | LSMGO | ULSFO | VLSFO | |
---|---|---|---|---|
Alpha Zone/ Montevideo | ||||
Argentina | ||||
Brazil | ||||
Callao | i | |||
Chile- Valparaiso | ||||
Ecuador | i | |||
Colombia | i | |||
Mexico | i |
Port | LSMGO | ULSFO | VLSFO | |
---|---|---|---|---|
Hawaii | ||||
Los Angeles/Long Beach | ||||
Portland, OR | i | |||
San Francisco | ||||
Seattle/Port Angeles |
Port | LSMGO | ULSFO | VLSFO | |
---|---|---|---|---|
Boston | ||||
Charleston, SC | i | |||
Tampa | i | |||
Jacksonville | ||||
Miami | i | |||
Port Everglades | i | |||
New York | ||||
Norfolk | ||||
Philadelphia | i | |||
Portland ME | ||||
Providence, RI | ||||
Savannah | i |
Port | LSMGO | ULSFO | VLSFO | |
---|---|---|---|---|
ARA Region | i | |||
Hamburg | ||||
Falmouth | i | |||
Portland | ||||
Immingham | i | |||
Skaw | i | |||
Fos. | i | |||
Ust-Luga | i | |||
St. Petersburg |
Port | LSMGO | ULSFO | VLSFO | |
---|---|---|---|---|
Offshore West Africa | ||||
Cape Town | ||||
Durban | ||||
Las Palmas/Tenerife | ||||
Algoa Bay | ||||
Port Louis |
Port | LSMGO | ULSFO | VLSFO | |
---|---|---|---|---|
Corpus Christi | i | |||
Gulfport | ||||
Houston | i | |||
Beaumont | ||||
Port Arthur | ||||
Mobile | ||||
New Orleans | ||||
Pascagoula | ||||
Southwest Pass Offshore | ||||
Louisiana Offshore Oil Port | ||||
Galveston Offshore |